Locations
Facilities & Locations
[click on maps for interactive map from Yahoo]| Administration 1231 St. Antoine Detroit, MI 48226 Ph: 313-224-2222 Local Map | Yahoo Map |
Jail Division I 570 Clinton St. Detroit, MI 48226 Ph: 313-224-0795 Local Map | Yahoo Map |
Jail Division II 525 Clinton St. Detroit, MI 48226 Ph: 313-224-2247 Local Map | Yahoo Map |
Jail Division III 3501 Hamtramck Drive Hamtramck, MI 48211 Ph: 313-875-7000 Local Map | Yahoo Map |
| Road Patrol 3100 Henry Ruff Westland, MI 48186 Ph: 734-721-2222 Local Map | Yahoo Map |
Training Center 21000 Northline Road, Taylor, Michigan Ph: (734) 287-2225 Local Map | Yahoo Map |
Marine Safety Unit 2700 Westfield Road, Trenton, MI 48183 Ph: Local Map | Yahoo Map |
Westfield Activity Center Local Map | Yahoo Map |
Administration |
|
![]() |
Jail Div. I |
Jail Div. II |
|
![]() |
Jail Div. III
|
Road Patrol |
|
![]() |
Training Center
|
![]() To reach the Wayne County Sheriff Marine Base, take I-75 to the West Road/Trenton exit. Take West Road eastbound to Allen Road and turn right [south] approximately 11/2 miles to Van Horn Road and turn left [east] approximately three miles to West Jefferson and turn left to the first light, Grosse Ile Parkway and turn right approximately 1/4 mile [before bridge], turn left into Elizabeth Park Marina. Advise persons at the marina you are going to the Sheriff's office. |
Marine Safety Unit Base
|
|
Westfield Activity Center Directions to Westfield Activity Center |
» Go To Top |




























